NEW CROP: JANUARY TO FEBUARY
HSN CODE: 09096139
PROPERTIES | VALUES & LIMITS |
Product Name | Fennel Seeds |
Quality | Singapore Quality, USA Quality, Gulf Quality & Europe Quality |
Cleaning | Machine Cleaned / Sortex Cleaned |
Moisture | 8% Max |
Place of Origin | India |
Total Ash | 10% Max |
Acid Insuluble Ash | 1.25% Max |
Salmonella | Absent/25 Gms |
TYPES OF BAGS | QUANTITY |
PP Bag | 25 / 50 KG in New PP Bag |
Paper Bag | 25 KG in New Paper Bag Inside Poly Bag As Per Customer Requirement |
TYPE OF CONTAINER | QUANTITY |
20' FT Container | 13-14 Metric Tons |
40' FT Container | 26-27 Metric Tons |
Fennel Seeds Benefits and Uses: